-Jordan Bremer WOOD CEN-------+ (SO) 39- 2 Bout: 1 |-Jordan Bremer WOOD CEN-------+ -Hunter Hutchison LISBON------+ M-Dec 11-0 | (FR) 29- 11 Bout: 113 |-Jordan Bremer WOOD CEN-------+ -Lance Maguire ST EDMON-------+ | Dec 6-4 | (SR) 38- 0 Bout: 2 |-Zakk Buch BEL PLAI-----------+ | -Zakk Buch BEL PLAI-----------+ Dec 8-2 | (SR) 30- 4 Bout: 281 |-Jordan Bremer WOOD CEN-------+ -Ryan Hall JESUP--------------+ | Dec 6-1 | (SO) 40- 2 Bout: 3 |-Ryan Hall JESUP--------------+ | | -Christian Nook BED/LEN-------+ Fall 3:55 | | | (SO) 30- 4 Bout: 114 |-Ryan Hall JESUP--------------+ | -Zach Welter N LINN-----------+ | Dec 3-2 | (SO) 32- 6 Bout: 4 |-Darrian Irlbeck TRI-CENT-----+ | -Darrian Irlbeck TRI-CENT-----+ Fall 4:40 | (FR) 38- 11 Bout: 368 |-Jordan Bremer WOOD CEN------- -Nathan Shank REGINA----------+ | Champion (FR) 25- 12 Bout: 5 |-Heath Nagel HMS--------------+ | Dec 5-3 -Heath Nagel HMS--------------+ Dec 8-2 | | (FR) 33- 8 Bout: 115 |-Brance Simms TWIN RIV--------+ | -Phillip Laux PEKIN-----------+ | Fall 1:27 | | (SO) 36- 0 Bout: 6 |-Brance Simms TWIN RIV--------+ | | -Brance Simms TWIN RIV--------+ Dec 11-5 | | (SO) 36- 3 Bout: 282 |-Brance Simms TWIN RIV--------+ -Zach Imler CRB---------------+ | M-Dec 9-1 (JR) 40- 7 Bout: 7 |-Drew Mangrich DON BOSC-------+ | -Drew Mangrich DON BOSC-------+ Dec 6-4 | | (SO) 37- 7 Bout: 116 |-Andrew Foutch UNDRWOOD-------+ -Andrew Foutch UNDRWOOD-------+ | Dec 3-1 (FR) 43- 5 Bout: 8 |-Andrew Foutch UNDRWOOD-------+ -Clayton Visek CENT CTY-------+ Fall 2:47 (SO) 28- 14 -Hunter Hutchison LISBON------+ -Ryan Hall JESUP--------------+ Bout: 169 |-Lance Maguire ST EDMON-------+ | -Lance Maguire ST EDMON-------+ M-Dec 17-9 Bout: 225 |-Lance Maguire ST EDMON-------+ Bout: 337 |-Lance Maguire ST EDMON-------+ -Drew Mangrich DON BOSC-------+ Dec 6-1 | | Dec 7-5 | Bout: 309 |-Lance Maguire ST EDMON-------+ | -Christian Nook BED/LEN-------+ | Dec 6-2 | Bout: 170 |-Zach Welter N LINN-----------+ | | -Zach Welter N LINN-----------+ Dec 7-1 Bout: 226 |-Heath Nagel HMS--------------+ | -Heath Nagel HMS--------------+ Dec 8-3 | Bout: 367 |-Phillip Laux PEKIN----------- -Nathan Shank REGINA----------+ | 3rd Place Bout: 171 |-Phillip Laux PEKIN-----------+ | M-Dec 21-7 -Phillip Laux PEKIN-----------+ Fall 1:14 Bout: 227 |-Phillip Laux PEKIN-----------+ | -Darrian Irlbeck TRI-CENT-----+ Fall 1:14 | | Bout: 310 |-Phillip Laux PEKIN-----------+ | -Zach Imler CRB---------------+ | Dec 4-1 | | Bout: 172 |-Zach Imler CRB---------------+ | | | -Clayton Visek CENT CTY-------+ Fall 3:38 Bout: 228 |-Zakk Buch BEL PLAI-----------+ Bout: 338 |-Phillip Laux PEKIN-----------+ -Zakk Buch BEL PLAI-----------+ Dec 10-4 | Dec 7-3 -Andrew Foutch UNDRWOOD-------+ -Heath Nagel HMS--------------+ -Ryan Hall JESUP--------------+ Bout: 365 |-Zakk Buch BEL PLAI----------- Bout: 366 |-Andrew Foutch UNDRWOOD------- -Zakk Buch BEL PLAI-----------+ 7th Place -Andrew Foutch UNDRWOOD-------+ 5th Place M-Dec 8-0 Fall 5:26 - Place Winners - - Place Winners - 1st Jordan Bremer WOOD CEN (SO) 43- 2 5th Andrew Foutch UNDRWOOD (FR) 46- 7 2nd Brance Simms TWIN RIV (SO) 39- 4 6th Ryan Hall JESUP (SO) 42- 5 3rd Phillip Laux PEKIN (SO) 41- 1 7th Zakk Buch BEL PLAI (SR) 33- 6 4th Lance Maguire ST EDMON (SR) 42- 2 8th Heath Nagel HMS (FR) 35- 11
-Beau Westpfahl JESUP---------+ (SR) 44- 3 Bout: 9 |-Beau Westpfahl JESUP---------+ -Brady Meyer SUM-FRED---------+ M-Dec 11-1 | (FR) 32- 10 Bout: 117 |-Beau Westpfahl JESUP---------+ -Matt Reed EAGLE-GR-----------+ | M-Dec 12-0 | (SR) 25- 10 Bout: 10 |-Nathan Ryan WOOD CEN---------+ | -Nathan Ryan WOOD CEN---------+ Fall 6:51/OT | (SO) 36- 13 Bout: 283 |-Kody Krenz LOUISA-M----------+ -Tylor Forbes W HARRIS--------+ | Dec 4-2 | (SR) 33- 2 Bout: 11 |-Kody Krenz LOUISA-M----------+ | | -Kody Krenz LOUISA-M----------+ Dec 15-9 | | | (SO) 27- 4 Bout: 118 |-Kody Krenz LOUISA-M----------+ | -Trevor Reiste PANORAMA-------+ | Dec 7-0 | (JR) 37- 7 Bout: 12 |-Trevor Reiste PANORAMA-------+ | -Tanner Showalter BGM BROK----+ Dec 4-3 | (SO) 34- 10 Bout: 372 |-Tyler Shulista ALBURNET------ -Tyler Shulista ALBURNET------+ | Champion (SO) 39- 1 Bout: 13 |-Tyler Shulista ALBURNET------+ | M-Dec 12-3 -Garrett Bellinger NASH-PLA---+ Fall 0:55 | | (SR) 29- 8 Bout: 119 |-Tyler Shulista ALBURNET------+ | -Nick Drenth HMS--------------+ | Fall 1:17 | | (SO) 40- 2 Bout: 14 |-Nick Drenth HMS--------------+ | | -Aaron Anderson CLAR-GOL------+ M-Dec 10-2 | | (SO) 25- 7 Bout: 284 |-Tyler Shulista ALBURNET------+ -Sawyer Farris NL/WMU---------+ | Fall 3:26 (SO) 44- 3 Bout: 15 |-Sawyer Farris NL/WMU---------+ | -Brett Marcum MO VALL---------+ Fall 3:23 | | (FR) 38- 16 Bout: 120 |-Sawyer Farris NL/WMU---------+ -Taylor Hagen MAR-STMA--------+ | M-Dec 15-4 (SO) 35- 11 Bout: 16 |-Taylor Hagen MAR-STMA--------+ -Kole Stapes INT 35-----------+ Dec 6-4 (SO) 27- 9 -Brady Meyer SUM-FRED---------+ -Beau Westpfahl JESUP---------+ Bout: 173 |-Brady Meyer SUM-FRED---------+ | -Matt Reed EAGLE-GR-----------+ Fall 3:21 Bout: 229 |-Taylor Hagen MAR-STMA--------+ Bout: 339 |-Beau Westpfahl JESUP---------+ -Taylor Hagen MAR-STMA--------+ Dec 5-4 | | T-Fall 15-0/5:47 | Bout: 311 |-Nick Drenth HMS--------------+ | -Tylor Forbes W HARRIS--------+ | Dec 9-5 | Bout: 174 |-Tylor Forbes W HARRIS--------+ | | -Tanner Showalter BGM BROK----+ M-Dec 10-1 Bout: 230 |-Nick Drenth HMS--------------+ | -Nick Drenth HMS--------------+ M-Dec 14-5 | Bout: 371 |-Sawyer Farris NL/WMU--------- -Garrett Bellinger NASH-PLA---+ | 3rd Place Bout: 175 |-Garrett Bellinger NASH-PLA---+ | Dec 5-1 -Aaron Anderson CLAR-GOL------+ Dec 8-1 Bout: 231 |-Trevor Reiste PANORAMA-------+ | -Trevor Reiste PANORAMA-------+ Dec 11-5 | | Bout: 312 |-Trevor Reiste PANORAMA-------+ | -Brett Marcum MO VALL---------+ | Fall 0:31 | | Bout: 176 |-Brett Marcum MO VALL---------+ | | | -Kole Stapes INT 35-----------+ Dec 10-4 Bout: 232 |-Brett Marcum MO VALL---------+ Bout: 340 |-Sawyer Farris NL/WMU---------+ -Nathan Ryan WOOD CEN---------+ Fall 5:09 | T-Fall 21-6/3:52 -Sawyer Farris NL/WMU---------+ -Taylor Hagen MAR-STMA--------+ -Nick Drenth HMS--------------+ Bout: 369 |-Taylor Hagen MAR-STMA-------- Bout: 370 |-Nick Drenth HMS-------------- -Brett Marcum MO VALL---------+ 7th Place -Trevor Reiste PANORAMA-------+ 5th Place Dec 7-5/OT Dec 12-5 - Place Winners - - Place Winners - 1st Tyler Shulista ALBURNET (SO) 43- 1 5th Nick Drenth HMS (SO) 44- 4 2nd Kody Krenz LOUISA-M (SO) 30- 5 6th Trevor Reiste PANORAMA (JR) 40- 10 3rd Sawyer Farris NL/WMU (SO) 48- 4 7th Taylor Hagen MAR-STMA (SO) 38- 13 4th Beau Westpfahl JESUP (SR) 47- 5 8th Brett Marcum MO VALL (FR) 40- 19
-Jesse Partlow NW WEB---------+ (SO) 36- 4 Bout: 17 |-Jesse Partlow NW WEB---------+ -Carter Funke MAQUOVAL--------+ Dec 10-3 | (FR) 34- 11 Bout: 121 |-Tanner Scott EDDYVBLA--------+ -Tanner Scott EDDYVBLA--------+ | Fall 4:43 | (SO) 42- 5 Bout: 18 |-Tanner Scott EDDYVBLA--------+ | -Hank Voss HMS----------------+ T-Fall 16-1/3:21 | (SO) 27- 16 Bout: 285 |-Ben McMahon DON BOSC---------+ -Ben McMahon DON BOSC---------+ | Dec 4-0 | (SR) 34- 6 Bout: 19 |-Ben McMahon DON BOSC---------+ | | -Walker Marshall MO VALL------+ M-Dec 13-3 | | | (SO) 40- 6 Bout: 122 |-Ben McMahon DON BOSC---------+ | -Kolbi Kohl LISBON------------+ | Dec 4-3 | (SO) 31- 7 Bout: 20 |-Kolbi Kohl LISBON------------+ | -Kaleb Wessel NOD VALY--------+ Fall 4:12 | (JR) 15- 6 Bout: 376 |-Christopher Halblom ALBURNET- -Christopher Halblom ALBURNET-+ | Champion (JR) 42- 0 Bout: 21 |-Christopher Halblom ALBURNET-+ | Dec 2-1/OT -Maxx Schultz CLAR-GOL--------+ M-Dec 11-1 | | (SO) 32- 9 Bout: 123 |-Christopher Halblom ALBURNET-+ | -Tyler Smith WOOD CEN---------+ | M-Dec 10-2 | | (SR) 37- 17 Bout: 22 |-Gavin Kolars BGM BROK--------+ | | -Gavin Kolars BGM BROK--------+ M-Dec 11-3 | | (SR) 39- 8 Bout: 286 |-Christopher Halblom ALBURNET-+ -Brennan McNitt ST ALBER------+ | Dec 10-5 (JR) 41- 3 Bout: 23 |-Brennan McNitt ST ALBER------+ | -Matt Bertsch NEW CATH--------+ Dec 4-0 | | (JR) 23- 9 Bout: 124 |-Brennan McNitt ST ALBER------+ -Tyler Reiste PANORAMA--------+ | Dec 7-3 (JR) 40- 7 Bout: 24 |-Jesse Hahn HIGHLAND----------+ -Jesse Hahn HIGHLAND----------+ Dec 12-7 (SO) 33- 4 -Carter Funke MAQUOVAL--------+ -Tanner Scott EDDYVBLA--------+ Bout: 177 |-Carter Funke MAQUOVAL--------+ | -Hank Voss HMS----------------+ Dec 6-4 Bout: 233 |-Carter Funke MAQUOVAL--------+ Bout: 341 |-Tanner Scott EDDYVBLA--------+ -Jesse Hahn HIGHLAND----------+ Dec 6-4 | | M-Dec 11-3 | Bout: 313 |-Walker Marshall MO VALL------+ | -Walker Marshall MO VALL------+ | Dec 5-2 | Bout: 178 |-Walker Marshall MO VALL------+ | | -Kaleb Wessel NOD VALY--------+ Fall 3:04 Bout: 234 |-Walker Marshall MO VALL------+ | -Gavin Kolars BGM BROK--------+ Dec 13-10 | Bout: 375 |-Brennan McNitt ST ALBER------ -Maxx Schultz CLAR-GOL--------+ | 3rd Place Bout: 179 |-Maxx Schultz CLAR-GOL--------+ | Dec 4-1 -Tyler Smith WOOD CEN---------+ Fall 4:43 Bout: 235 |-Kolbi Kohl LISBON------------+ | -Kolbi Kohl LISBON------------+ M-Dec 11-3 | | Bout: 314 |-Kolbi Kohl LISBON------------+ | -Matt Bertsch NEW CATH--------+ | Dec 9-2 | | Bout: 180 |-Matt Bertsch NEW CATH--------+ | | | -Tyler Reiste PANORAMA--------+ Dec 8-5 Bout: 236 |-Matt Bertsch NEW CATH--------+ Bout: 342 |-Brennan McNitt ST ALBER------+ -Jesse Partlow NW WEB---------+ Dec 8-6 | Dec 11-6 -Brennan McNitt ST ALBER------+ -Carter Funke MAQUOVAL--------+ -Walker Marshall MO VALL------+ Bout: 373 |-Carter Funke MAQUOVAL-------- Bout: 374 |-Walker Marshall MO VALL------ -Matt Bertsch NEW CATH--------+ 7th Place -Kolbi Kohl LISBON------------+ 5th Place Dec 6-1 Fall 3:58 - Place Winners - - Place Winners - 1st Christopher Halblom ALBURN (JR) 46- 0 5th Walker Marshall MO VALL (SO) 44- 8 2nd Ben McMahon DON BOSC (SR) 37- 7 6th Kolbi Kohl LISBON (SO) 34- 10 3rd Brennan McNitt ST ALBER (JR) 45- 4 7th Carter Funke MAQUOVAL (FR) 37- 13 4th Tanner Scott EDDYVBLA (SO) 45- 7 8th Matt Bertsch NEW CATH (JR) 25- 12
-Jake Kadel NL/WMU------------+ (JR) 46- 0 Bout: 25 |-Jake Kadel NL/WMU------------+ -David DeLong MAR-STMA--------+ Fall 1:35 | (SO) 27- 17 Bout: 125 |-Jake Kadel NL/WMU------------+ -Jordan Johnson INT 35--------+ | M-Dec 9-1 | (JR) 32- 3 Bout: 26 |-Jordan Johnson INT 35--------+ | -Jed Carpenter W MONONA-------+ Fall 3:09 | (SO) 31- 15 Bout: 287 |-Jake Kadel NL/WMU------------+ -Zach Ryan WOOD CEN-----------+ | Dec 1-0 | (SR) 36- 11 Bout: 27 |-Zach Ryan WOOD CEN-----------+ | | -Colton Martin ALBURNET-------+ Dec 10-3 | | | (FR) 34- 9 Bout: 126 |-Brandon Welter DON BOSC------+ | -Brandon Welter DON BOSC------+ | T-Fall 17-1/3:48 | (JR) 38- 3 Bout: 28 |-Brandon Welter DON BOSC------+ | -Daus Smith POCAH/PP----------+ Fall 1:45 | (SR) 29- 10 Bout: 380 |-Logan Mulnix N LINN---------- -Jack O'Brien BEL PLAI--------+ | Champion (SR) 39- 3 Bout: 29 |-Jack O'Brien BEL PLAI--------+ | Dec 6-2 -Dillon Buline LONTREE--------+ Dec 9-2 | | (SR) 41- 8 Bout: 127 |-Jack O'Brien BEL PLAI--------+ | -Dillon Lorentzen LOG-MAG-----+ | M-Dec 8-0 | | (JR) 39- 5 Bout: 30 |-Dillon Lorentzen LOG-MAG-----+ | | -Kris Lehman GUTH CTR---------+ Dec 4-2 | | (JR) 44- 5 Bout: 288 |-Logan Mulnix N LINN----------+ -Logan Mulnix N LINN----------+ | Dec 9-4 (SO) 35- 2 Bout: 31 |-Logan Mulnix N LINN----------+ | -Josh Kristensen ALTA---------+ Fall 3:33 | | (JR) 30- 4 Bout: 128 |-Logan Mulnix N LINN----------+ -Michael Hemesath WMARSH------+ | Fall 1:08 (SO) 38- 5 Bout: 32 |-Kyler Deutsch NASH-PLA-------+ -Kyler Deutsch NASH-PLA-------+ Dec 7-1 (JR) 35- 8 -David DeLong MAR-STMA--------+ -Brandon Welter DON BOSC------+ Bout: 181 |-David DeLong MAR-STMA--------+ | -Jed Carpenter W MONONA-------+ Fall 2:51 Bout: 237 |-Kyler Deutsch NASH-PLA-------+ Bout: 343 |-Brandon Welter DON BOSC------+ -Kyler Deutsch NASH-PLA-------+ Fall 1:11 | | T-Fall 15-0/3:43 | Bout: 315 |-Dillon Lorentzen LOG-MAG-----+ | -Colton Martin ALBURNET-------+ | Dec 10-5 | Bout: 182 |-Colton Martin ALBURNET-------+ | | -Daus Smith POCAH/PP----------+ M-Dec 13-5 Bout: 238 |-Dillon Lorentzen LOG-MAG-----+ | -Dillon Lorentzen LOG-MAG-----+ Dec 7-6 | Bout: 379 |-Brandon Welter DON BOSC------ -Dillon Buline LONTREE--------+ | 3rd Place Bout: 183 |-Dillon Buline LONTREE--------+ | M-Dec 15-5 -Kris Lehman GUTH CTR---------+ Dec 10-8 Bout: 239 |-Zach Ryan WOOD CEN-----------+ | -Zach Ryan WOOD CEN-----------+ Dec 8-1 | | Bout: 316 |-Jordan Johnson INT 35--------+ | -Josh Kristensen ALTA---------+ | Fall 5:33 | | Bout: 184 |-Josh Kristensen ALTA---------+ | | | -Michael Hemesath WMARSH------+ Dec 11-9 Bout: 240 |-Jordan Johnson INT 35--------+ Bout: 344 |-Jordan Johnson INT 35--------+ -Jordan Johnson INT 35--------+ Fall 3:39 | Dec 8-5 -Jack O'Brien BEL PLAI--------+ -Kyler Deutsch NASH-PLA-------+ -Dillon Lorentzen LOG-MAG-----+ Bout: 377 |-Zach Ryan WOOD CEN----------- Bout: 378 |-Jack O'Brien BEL PLAI-------- -Zach Ryan WOOD CEN-----------+ 7th Place -Jack O'Brien BEL PLAI--------+ 5th Place Dec 10-5 Dec 4-2 - Place Winners - - Place Winners - 1st Logan Mulnix N LINN (SO) 39- 2 5th Jack O'Brien BEL PLAI (SR) 42- 5 2nd Jake Kadel NL/WMU (JR) 49- 1 6th Dillon Lorentzen LOG-MAG (JR) 42- 8 3rd Brandon Welter DON BOSC (JR) 42- 4 7th Zach Ryan WOOD CEN (SR) 39- 13 4th Jordan Johnson INT 35 (JR) 36- 5 8th Kyler Deutsch NASH-PLA (JR) 37- 11
-David Walker MAR-STMA--------+ (SO) 42- 3 Bout: 33 |-David Walker MAR-STMA--------+ -Tim Dougherty MAPVAO---------+ Dec 9-3 | (SR) 36- 11 Bout: 129 |-David Walker MAR-STMA--------+ -Grant Henderson ALBURNET-----+ | Dec 8-5 | (FR) 35- 7 Bout: 34 |-Gage Curry LOUISA-M----------+ | -Gage Curry LOUISA-M----------+ Dec 9-5 | (JR) 28- 7 Bout: 289 |-Derrick Thomas NEW CATH------+ -Derrick Thomas NEW CATH------+ | Dec 3-2 | (SR) 26- 2 Bout: 35 |-Derrick Thomas NEW CATH------+ | | -Josh Taylor AKR-WEST---------+ Fall 1:19 | | | (SR) 32- 18 Bout: 130 |-Derrick Thomas NEW CATH------+ | -Weston Pierschbacher MNT AYR-+ | Fall 2:27 | (SR) 30- 12 Bout: 36 |-Caleb Smothers NW WEB--------+ | -Caleb Smothers NW WEB--------+ Fall 3:51 | (SO) 31- 16 Bout: 384 |-Derrick Thomas NEW CATH------ -Nolan Oviatt LOG-MAG---------+ | Champion (JR) 45- 0 Bout: 37 |-Nolan Oviatt LOG-MAG---------+ | Dec 10-8 -Nathan Van Zante EDDYVBLA----+ Fall 0:58 | | (JR) 36- 10 Bout: 131 |-Nolan Oviatt LOG-MAG---------+ | -Drew Proctor TIPTON----------+ | Dec 7-1 | | (JR) 37- 3 Bout: 38 |-Drew Proctor TIPTON----------+ | | -John Hageman TURK-VLY--------+ Fall 0:50 | | (FR) 35- 8 Bout: 290 |-Brayton Taylor PRA VAL-------+ -Chad Richardson LAW-BRON-----+ | Dec 8-5 (JR) 34- 6 Bout: 39 |-Austin Demuth DON BOSC-------+ | -Austin Demuth DON BOSC-------+ Dec 7-2 | | (SO) 34- 8 Bout: 132 |-Brayton Taylor PRA VAL-------+ -Brayton Taylor PRA VAL-------+ | Dec 6-0 (SO) 38- 0 Bout: 40 |-Brayton Taylor PRA VAL-------+ -Jacob Kopaska CRB------------+ T-Fall 16-1/2:00 (SR) 38- 11 -Tim Dougherty MAPVAO---------+ -David Walker MAR-STMA--------+ Bout: 185 |-Tim Dougherty MAPVAO---------+ | -Grant Henderson ALBURNET-----+ Dec 3-2 Bout: 241 |-Austin Demuth DON BOSC-------+ Bout: 345 |-Drew Proctor TIPTON----------+ -Austin Demuth DON BOSC-------+ Dec 7-5/OT | | Fall 1:52 | Bout: 317 |-Drew Proctor TIPTON----------+ | -Josh Taylor AKR-WEST---------+ | Dec 7-1 | Bout: 186 |-Weston Pierschbacher MNT AYR-+ | | -Weston Pierschbacher MNT AYR-+ Fall 1:05 Bout: 242 |-Drew Proctor TIPTON----------+ | -Drew Proctor TIPTON----------+ Dec 8-1 | Bout: 383 |-Nolan Oviatt LOG-MAG--------- -Nathan Van Zante EDDYVBLA----+ | 3rd Place Bout: 187 |-Nathan Van Zante EDDYVBLA----+ | Dec 3-0 -John Hageman TURK-VLY--------+ Fall 1:56 Bout: 243 |-Nathan Van Zante EDDYVBLA----+ | -Caleb Smothers NW WEB--------+ Dec 6-0 | | Bout: 318 |-Nathan Van Zante EDDYVBLA----+ | -Chad Richardson LAW-BRON-----+ | Fall 5:46 | | Bout: 188 |-Chad Richardson LAW-BRON-----+ | | | -Jacob Kopaska CRB------------+ M-Dec 12-4 Bout: 244 |-Chad Richardson LAW-BRON-----+ Bout: 346 |-Nolan Oviatt LOG-MAG---------+ -Gage Curry LOUISA-M----------+ Dec 5-3 | Dec 7-2 -Nolan Oviatt LOG-MAG---------+ -Austin Demuth DON BOSC-------+ -David Walker MAR-STMA--------+ Bout: 381 |-Austin Demuth DON BOSC------- Bout: 382 |-David Walker MAR-STMA-------- -Chad Richardson LAW-BRON-----+ 7th Place -Nathan Van Zante EDDYVBLA----+ 5th Place Fall 1:39 M-Dec 9-1 - Place Winners - - Place Winners - 1st Derrick Thomas NEW CATH (SR) 30- 2 5th David Walker MAR-STMA (SO) 45- 5 2nd Brayton Taylor PRA VAL (SO) 41- 1 6th Nathan Van Zante EDDYVBLA (JR) 39- 13 3rd Nolan Oviatt LOG-MAG (JR) 49- 1 7th Austin Demuth DON BOSC (SO) 37- 10 4th Drew Proctor TIPTON (JR) 41- 5 8th Chad Richardson LAW-BRON (JR) 36- 9
-Kolby Baier NOD VALY---------+ (JR) 32- 13 Bout: 41 |-Mark Reicks TURK-VLY---------+ -Mark Reicks TURK-VLY---------+ Dec 6-4 | (SR) 39- 7 Bout: 133 |-Matt Smith W BRANCH----------+ -Matt Hemesath WMARSH---------+ | Dec 10-6/OT | (SR) 34- 6 Bout: 42 |-Matt Smith W BRANCH----------+ | -Matt Smith W BRANCH----------+ Dec 1-0 | (SR) 31- 7 Bout: 291 |-Ben Huber HUDSON-------------+ -Brad Goehring VAN BURE-------+ | Dec 4-3/3OT | (SR) 34- 5 Bout: 43 |-Ben Huber HUDSON-------------+ | | -Ben Huber HUDSON-------------+ Dec 6-3 | | | (SO) 28- 5 Bout: 134 |-Ben Huber HUDSON-------------+ | -Steven Brockshus SIBLEY-O----+ | Dec 7-5 | (JR) 30- 7 Bout: 44 |-Steven Brockshus SIBLEY-O----+ | -Mike Novotny UNDRWOOD--------+ M-Dec 16-7 | (SO) 15- 7 Bout: 388 |-Cole Welter DON BOSC--------- -Alex German ALBURNET---------+ | Champion (JR) 37- 7 Bout: 45 |-Alex German ALBURNET---------+ | M-Dec 17-4 -Jared Kopaska CRB------------+ Dec 9-3 | | (SR) 29- 12 Bout: 135 |-Tait Simpson LISBON----------+ | -Tait Simpson LISBON----------+ | M-Dec 14-6 | | (SO) 34- 8 Bout: 46 |-Tait Simpson LISBON----------+ | | -Jared Hefler OGDEN-----------+ Dec 7-5 | | (JR) 31- 3 Bout: 292 |-Cole Welter DON BOSC---------+ -Cole Welter DON BOSC---------+ | Dec 3-2 (SR) 40- 0 Bout: 47 |-Cole Welter DON BOSC---------+ | -Dalton Mindham COL-MING------+ Fall 1:37 | | (SR) 21- 9 Bout: 136 |-Cole Welter DON BOSC---------+ -Loren Williams TRI-CENT------+ | Dflt INJURY (FR) 41- 10 Bout: 48 |-Tanner Taylor OKOBOJI--------+ -Tanner Taylor OKOBOJI--------+ Dec 6-4 (SO) 36- 9 -Kolby Baier NOD VALY---------+ -Matt Smith W BRANCH----------+ Bout: 189 |-Matt Hemesath WMARSH---------+ | -Matt Hemesath WMARSH---------+ Dec 7-4 Bout: 245 |-Matt Hemesath WMARSH---------+ Bout: 347 |-Brad Goehring VAN BURE-------+ -Tanner Taylor OKOBOJI--------+ Dec 4-2 | | Dec 5-4 | Bout: 319 |-Brad Goehring VAN BURE-------+ | -Brad Goehring VAN BURE-------+ | Dec 5-4 | Bout: 190 |-Brad Goehring VAN BURE-------+ | | -Mike Novotny UNDRWOOD--------+ Fall 4:56 Bout: 246 |-Brad Goehring VAN BURE-------+ | -Alex German ALBURNET---------+ Dec 10-4 | Bout: 387 |-Loren Williams TRI-CENT------ -Jared Kopaska CRB------------+ | 3rd Place Bout: 191 |-Jared Hefler OGDEN-----------+ | Dec 5-4 -Jared Hefler OGDEN-----------+ Fall 1:43 Bout: 247 |-Jared Hefler OGDEN-----------+ | -Steven Brockshus SIBLEY-O----+ Dec 9-6 | | Bout: 320 |-Loren Williams TRI-CENT------+ | -Dalton Mindham COL-MING------+ | Dec 2-0 | | Bout: 192 |-Loren Williams TRI-CENT------+ | | | -Loren Williams TRI-CENT------+ M-Dec 13-4 Bout: 248 |-Loren Williams TRI-CENT------+ Bout: 348 |-Loren Williams TRI-CENT------+ -Mark Reicks TURK-VLY---------+ Dec 8-2 | Dec 5-1 -Tait Simpson LISBON----------+ -Matt Hemesath WMARSH---------+ -Matt Smith W BRANCH----------+ Bout: 385 |-Jared Hefler OGDEN----------- Bout: 386 |-Tait Simpson LISBON---------- -Jared Hefler OGDEN-----------+ 7th Place -Tait Simpson LISBON----------+ 5th Place M-Dec 14-4 Fall 2:33 - Place Winners - - Place Winners - 1st Cole Welter DON BOSC (SR) 44- 0 5th Tait Simpson LISBON (SO) 37- 10 2nd Ben Huber HUDSON (SO) 31- 6 6th Matt Smith W BRANCH (SR) 33- 10 3rd Loren Williams TRI-CENT (FR) 46- 11 7th Jared Hefler OGDEN (JR) 34- 5 4th Brad Goehring VAN BURE (SR) 38- 7 8th Matt Hemesath WMARSH (SR) 36- 9
